Index of /cleaner-management-system/app/Controllers
Name Last modified Size Description
Parent Directory -
AbonnementUsagesCont..> 2025-11-20 13:21 7.1K
AbonnementsControlle..> 2025-11-20 13:19 3.4K
ArticlesController.php 2025-11-19 22:39 4.2K
AuthController.php 2025-11-20 12:22 1.4K
ClientsApiController..> 2025-12-10 01:08 2.5K
ClientsController.php 2025-12-10 01:08 5.6K
DepenseCategoriesCon..> 2025-11-19 23:00 2.0K
DepotsController.php 2025-12-10 10:29 23K
EmployesController.php 2025-11-19 22:50 3.1K
FacturesController.php 2025-12-07 12:52 6.0K
ForfaitsController.php 2025-11-19 22:42 2.9K
HomeController.php 2025-11-10 19:44 3.9K
NotificationsControl..> 2025-11-19 22:54 5.1K
PaiementsController.php 2025-11-20 12:24 2.9K
ReportsController.php 2025-12-07 03:51 35K
RetraitsController.php 2025-12-10 09:40 11K
RolesController.php 2025-11-19 23:02 2.4K
ServicesController.php 2025-11-19 22:36 4.1K
SettingsController.php 2025-11-19 22:55 10K
SetupController.php 2025-10-29 21:04 3.3K
Shop/ 2025-12-10 19:24 -
SitesController.php 2025-11-19 23:15 3.1K
TarifsController.php 2025-11-19 22:41 5.1K
TicketsController.php 2025-12-10 10:29 2.7K
TresorerieController..> 2025-12-07 03:50 14K
UsersController.php 2025-11-20 12:20 2.3K
UtilisateursControll..> 2025-11-19 22:57 6.2K